top of page
Thermal Protective Bib & Brace
Key Features
SIZE: S-5XL
Raised back
Stretch straps with snap fasteners
Knee insert pockets
Multiple tool pockets
Double bib pocket
Technical Data
EN ISO 11612: A1, B1, C1, F1
EN ISO 11611: Class 1 A-1
EN 1149-5: Antistatic
Fabric weight: 320 g/mb2
Color: Anthracite
SIZE: S-5XL
Material & Specifications
55% Modacrylic, 44% Cotton, 1% Antistatic fibers
Inherent FR
Applications
Foundries
Steel mills
Hot process environments
Maintenance
Welding
Product Advantages
Raised back protects lumbar area
Multi-standard certification
Knee pockets for kneeling comfort
Stretch straps maintain fit
Model Code | TP-02 | TP-04 | TP-03 |
Sub-Category | Bib & Brace | Trousers | Coverall |
Leg Coverage | Chest to ankle | Waist to ankle | Full body |
Knee Reinforcement | Knee insert pockets | Knee insert pockets | No |
Knee Pad Compatibility | Accepts standard knee pads | Accepts standard knee pads | No |
Leg Closure / Hem | Straight hem | Adjustable waist | Straight hem |
Waist Structure | Raised back with stretch straps | Adjustable waist | Concealed front closure |
Thigh Pocket | Yes (multiple tool pockets) | Yes (mobile phone compartment) | No |
Leg Fabric Weight | 320 g/m'b2 | 320 g/m'b2 | 320 g/m'b2 |
Leg Fabric Composition | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic |
Heat & Flame Standard | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 |
Welding Standard | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 |
Primary Leg Application | Hot process environments | Maintenance | Furnace work |
Sub-Category | Bib & Brace | Coveralls | Trousers |
Model Code | TP-02 | TP-03 | TP-04 |
Product Type | Bib & Brace | Coverall | Trousers |
Heat & Flame Standard | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 |
Welding Standard | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 |
Antistatic Standard | EN 1149-5 | EN 1149-5 | EN 1149-5 |
Fabric Weight | 320 g/m'b2 | 320 g/m'b2 | 320 g/m'b2 |
Outer Fabric Composition | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic |
FR Type | Inherent FR | Inherent FR | Inherent FR |
Color | Anthracite | Anthracite | Anthracite |
Size Range | S-5XL | S-5XL | S-5XL |
Primary Application | Hot process environments | Furnace work | Maintenance |
bottom of page

.png)