top of page
Thermal Protective Trousers
Key Features
SIZE: S-5XL
Knee insert pockets
2 side pockets
Thigh pocket with mobile phone compartment
2 back pockets with flaps
Adjustable waist
Technical Data
EN ISO 11612: A1, B1, C1, F1
EN ISO 11611: Class 1 A-1
EN 1149-5: Antistatic
Fabric weight: 320 g/mb2
Color: Anthracite
SIZE: S-5XL
Material & Specifications
55% Modacrylic, 44% Cotton, 1% Antistatic fibers
Inherent FR
Applications
Foundries
Steel mills
Maintenance
Welding
Hot process environments
Product Advantages
Knee pockets accept standard pads
Multiple storage without spatter risk
Adjustable waist for layered clothing
Inherent FR durability
Model Code | TP-04 | TP-02 | TP-03 |
Sub-Category | Trousers | Bib & Brace | Coverall |
Leg Coverage | Waist to ankle | Chest to ankle | Full body |
Knee Reinforcement | Knee insert pockets | Knee insert pockets | No |
Knee Pad Compatibility | Accepts standard knee pads | Accepts standard knee pads | No |
Leg Closure / Hem | Adjustable waist | Straight hem | Straight hem |
Waist Structure | Adjustable waist | Raised back with stretch straps | Concealed front closure |
Thigh Pocket | Yes (mobile phone compartment) | Yes (multiple tool pockets) | No |
Leg Fabric Weight | 320 g/m'b2 | 320 g/m'b2 | 320 g/m'b2 |
Leg Fabric Composition | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic | 55% Modacrylic, 44% Cotton, 1% Antistatic |
Heat & Flame Standard | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 |
Welding Standard | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 | EN ISO 11611 Class 1 A-1 |
Primary Leg Application | Maintenance | Hot process environments | Furnace work |
Sub-Category | Trousers | Jackets | Jackets |
Model Code | TP-04 | TP-05 | TP-06 |
Product Type | Trousers | Flame-retardant jacket | Anti-static jacket |
Heat & Flame Standard | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 | EN ISO 11612 A1/B1/C1/F1 |
Welding Standard | EN ISO 11611 Class 1 A-1 | Not specified | Not specified |
Antistatic Standard | EN 1149-5 | Not specified | EN 1149-5 |
Fabric Weight | 320 g/m'b2 | 280 g/m'b2 | 320 g/m'b2 |
Outer Fabric Composition | 55% Modacrylic, 44% Cotton, 1% Antistatic | 60% Modacrylic, 38% Cotton, 2% Antistatic | 54% Modacrylic, 44% Cotton, 2% Carbon fiber |
FR Type | Inherent FR | Inherent FR | Inherent FR |
Color | Anthracite | Navy | Navy |
Size Range | S-5XL | S-5XL | S-5XL |
Primary Application | Maintenance | Glass manufacturing | Chemical plants |
bottom of page

.png)